The international country phone code of Germany +49

Phone code +49
Country (English) Germany
French (Français) Allemagne
Spanish (Español) Alemania
Russian (Русский) Германия
Chinese (中文) 德国
Japanese (日本語) ドイツ
Arabic (العربية) ألمانيا
Greek (Ελληνικά) Γερμανία
Swahili (Kiswahili) Ujerumani
Hindi (हिन्दी) जर्मनी
Capital Berlin
Region Europe
Subregion Western Europe
Flag DE-flag
Languages German
Map Open in new window
Wikipedia Open in new window

List of some cities and territories in the country «Germany»

1 2 3 4 5 6 7 8 9 10 11 12 13 ... 105
More information about full phone number in our service
Determine the operator and region on phone number
NN Phone code City
401 +49 2750 Diedenshausen
402 +49 2751 Bad Berleburg
403 +49 2752 Bad Laasphe
404 +49 2753 Erndtebruck
405 +49 2754 Bad Laasphe-Feudingen
406 +49 2755 Bad Berleburg-Schwarzenau
407 +49 2758 Bad Berleburg-Girkhausen
408 +49 2759 Bad Berleburg-Aue
409 +49 2761 Olpe Biggesee
410 +49 2762 Wenden Sudsauerland
411 +49 2763 Drolshagen-Bleche
412 +49 2764 Welschen Ennest
413 +49 2770 Eschenburg
414 +49 2771 Dillenburg
415 +49 2772 Herborn Hessen
416 +49 2773 Haiger
417 +49 2774 Dietzholztal
418 +49 2775 Driedorf
419 +49 2776 Bad Endbach-Hartenrod
420 +49 2777 Breitscheid Hessen
421 +49 2778 Siegbach
422 +49 2779 Greifenstein-Beilstein
423 +49 2801 Xanten
424 +49 2802 Alpen
425 +49 2803 Wesel-Buderich
426 +49 2804 Xanten-Marienbaum
427 +49 281 Wesel
428 +49 2821 Kleve Niederrhein
429 +49 2822 Emmerich
430 +49 2823 Goch
431 +49 2824 Kalkar
432 +49 2825 Uedem
433 +49 2826 Kranenburg Niederrhein
434 +49 2827 Goch-Hassum
435 +49 2828 Emmerich-Elten
436 +49 2831 Geldern
437 +49 2832 Kevelaer
438 +49 2833 Kerken
439 +49 2834 Straelen
440 +49 2835 Issum
441 +49 2836 Wachtendonk
442 +49 2837 Weeze
443 +49 2838 Sonsbeck
444 +49 2839 Straelen-Herongen
445 +49 2841 Moers
446 +49 2842 Kamp-Lintfort
447 +49 2843 Rheinberg
448 +49 2844 Rheinberg-Orsoy
449 +49 2845 Neukirchen-Vluyn
450 +49 2850 Rees-Haldern
1 2 3 4 5 6 7 8 9 10 11 12 13 ... 105
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Rambler counter