The international country phone code of Germany +49

Phone code +49
Country (English) Germany
French (Français) Allemagne
Spanish (Español) Alemania
Russian (Русский) Германия
Chinese (中文) 德国
Japanese (日本語) ドイツ
Arabic (العربية) ألمانيا
Greek (Ελληνικά) Γερμανία
Swahili (Kiswahili) Ujerumani
Hindi (हिन्दी) जर्मनी
Capital Berlin
Region Europe
Subregion Western Europe
Flag DE-flag
Languages German
Map Open in new window
Wikipedia Open in new window

List of some cities and territories in the country «Germany»

1 2 3 4 5 6 7 8 9 10 11 12 13 ... 105
More information about full phone number in our service
Determine the operator and region on phone number
NN Phone code City
201 +49 2429 Hurtgenwald
202 +49 2431 Erkelenz
203 +49 2432 Wassenberg
204 +49 2433 Huckelhoven
205 +49 2434 Wegberg
206 +49 2435 Erkelenz-Lovenich
207 +49 2436 Wegberg-Rodgen
208 +49 2440 Nettersheim-Tondorf
209 +49 2441 Kall
210 +49 2443 Mechernich
211 +49 2444 Schleiden-Gemund
212 +49 2445 Schleiden Eifel
213 +49 2446 Heimbach Eifel
214 +49 2447 Dahlem bei Kall
215 +49 2448 Hellenthal-Rescheid
216 +49 2449 Blankenheim Ahr
217 +49 2451 Geilenkirchen
218 +49 2452 Heinsberg Rheinland
219 +49 2453 Heinsberg-Randerath
220 +49 2454 Gangelt
221 +49 2455 Waldfeucht
222 +49 2456 Selfkant
223 +49 2461 Julich
224 +49 2462 Linnich
225 +49 2463 Titz
226 +49 2464 Aldenhoven bei Julich
227 +49 2465 Inden
228 +49 2471 Roetgen Eifel
229 +49 2472 Monschau
230 +49 2473 Simmerath
231 +49 2474 Nideggen-Schmidt
232 +49 2482 Hellenthal
233 +49 2484 Mechernich-Eiserfey
234 +49 2485 Schleiden-Dreiborn
235 +49 2486 Nettersheim
236 +49 2501 Munster-Hiltrup
237 +49 2502 Nottuln
238 +49 2504 Telgte
239 +49 2505 Altenberge Westfalen
240 +49 2506 Munster-Wolbeck
241 +49 2507 Havixbeck
242 +49 2508 Drensteinfurt
243 +49 2509 Nottuln-Appelhulsen
244 +49 251 Munster
245 +49 2520 Wadersloh-Diestedde
246 +49 2521 Beckum
247 +49 2522 Oelde
248 +49 2523 Wadersloh
249 +49 2524 Ennigerloh
250 +49 2525 Beckum-Neubeckum
1 2 3 4 5 6 7 8 9 10 11 12 13 ... 105
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Rambler counter