+240 Equatorial Guinea. International phone codes

The international country phone code of Equatorial Guinea +240

Phone code +240
Country (English) Equatorial Guinea
French (Français) Guinée Équatoriale
Spanish (Español) Guinea Ecuatorial
Russian (Русский) Экваториальная Гвинея
Chinese (中文) 赤道几内亚
Japanese (日本語) 赤道ギニア
Arabic (العربية) غينيا الاستوائية
Greek (Ελληνικά) Ισημερινή Γουινέα
Swahili (Kiswahili) Guinea ya Ikweta
Hindi (हिन्दी) ईक्वीटोरियल गिनी
Capital Malabo
Region Africa
Subregion Middle Africa
Flag GQ-flag
Languages French,Portuguese,Spanish
Map Open in new window
Wikipedia Open in new window

List of some cities and territories in the country «Equatorial Guinea»

1 ... 6 7 8 9 10 11 12 13 14 15 16 17 18
More information about full phone number in our service
Determine the operator and region on phone number
NN Phone code City
651 +240 35657 Centro-Sur
652 +240 35657 Kie-Ntem
653 +240 35657 Wele-Nzas
654 +240 35658 Annobon
655 +240 35658 Litoral
656 +240 35659 Bioko
657 +240 35667 Centro-Sur
658 +240 35667 Kie-Ntem
659 +240 35667 Wele-Nzas
660 +240 35668 Annobon
661 +240 35668 Litoral
662 +240 35669 Bioko
663 +240 35677 Centro-Sur
664 +240 35677 Kie-Ntem
665 +240 35677 Wele-Nzas
666 +240 35678 Annobon
667 +240 35678 Litoral
668 +240 35679 Bioko
669 +240 35687 Centro-Sur
670 +240 35687 Kie-Ntem
671 +240 35687 Wele-Nzas
672 +240 35688 Annobon
673 +240 35688 Litoral
674 +240 35689 Bioko
675 +240 35697 Centro-Sur
676 +240 35697 Kie-Ntem
677 +240 35697 Wele-Nzas
678 +240 35698 Annobon
679 +240 35698 Litoral
680 +240 35699 Bioko
681 +240 35707 Centro-Sur
682 +240 35707 Kie-Ntem
683 +240 35707 Wele-Nzas
684 +240 35708 Annobon
685 +240 35708 Litoral
686 +240 35709 Bioko
687 +240 35717 Centro-Sur
688 +240 35717 Kie-Ntem
689 +240 35717 Wele-Nzas
690 +240 35718 Annobon
691 +240 35718 Litoral
692 +240 35719 Bioko
693 +240 35727 Centro-Sur
694 +240 35727 Kie-Ntem
695 +240 35727 Wele-Nzas
696 +240 35728 Annobon
697 +240 35728 Litoral
698 +240 35729 Bioko
699 +240 35737 Centro-Sur
700 +240 35737 Kie-Ntem
1 ... 6 7 8 9 10 11 12 13 14 15 16 17 18
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Rambler counter
Знакомства