+240 Equatorial Guinea. International phone codes

The international country phone code of Equatorial Guinea +240

Phone code +240
Country (English) Equatorial Guinea
French (Français) Guinée Équatoriale
Spanish (Español) Guinea Ecuatorial
Russian (Русский) Экваториальная Гвинея
Chinese (中文) 赤道几内亚
Japanese (日本語) 赤道ギニア
Arabic (العربية) غينيا الاستوائية
Greek (Ελληνικά) Ισημερινή Γουινέα
Swahili (Kiswahili) Guinea ya Ikweta
Hindi (हिन्दी) ईक्वीटोरियल गिनी
Capital Malabo
Region Africa
Subregion Middle Africa
Flag GQ-flag
Languages French,Portuguese,Spanish
Map Open in new window
Wikipedia Open in new window

List of some cities and territories in the country «Equatorial Guinea»

1 ... 6 7 8 9 10 11 12 13 14 15 16 17 18
More information about full phone number in our service
Determine the operator and region on phone number
NN Phone code City
801 +240 35907 Centro-Sur
802 +240 35907 Kie-Ntem
803 +240 35907 Wele-Nzas
804 +240 35908 Annobon
805 +240 35908 Litoral
806 +240 35909 Bioko
807 +240 35917 Centro-Sur
808 +240 35917 Kie-Ntem
809 +240 35917 Wele-Nzas
810 +240 35918 Annobon
811 +240 35918 Litoral
812 +240 35919 Bioko
813 +240 35927 Centro-Sur
814 +240 35927 Kie-Ntem
815 +240 35927 Wele-Nzas
816 +240 35928 Annobon
817 +240 35928 Litoral
818 +240 35929 Bioko
819 +240 35937 Centro-Sur
820 +240 35937 Kie-Ntem
821 +240 35937 Wele-Nzas
822 +240 35938 Annobon
823 +240 35938 Litoral
824 +240 35939 Bioko
825 +240 35947 Centro-Sur
826 +240 35947 Kie-Ntem
827 +240 35947 Wele-Nzas
828 +240 35948 Annobon
829 +240 35948 Litoral
830 +240 35949 Bioko
831 +240 35957 Centro-Sur
832 +240 35957 Kie-Ntem
833 +240 35957 Wele-Nzas
834 +240 35958 Annobon
835 +240 35958 Litoral
836 +240 35959 Bioko
837 +240 35967 Centro-Sur
838 +240 35967 Kie-Ntem
839 +240 35967 Wele-Nzas
840 +240 35968 Annobon
841 +240 35968 Litoral
842 +240 35969 Bioko
843 +240 35977 Centro-Sur
844 +240 35977 Kie-Ntem
845 +240 35977 Wele-Nzas
846 +240 35978 Annobon
847 +240 35978 Litoral
848 +240 35979 Bioko
849 +240 35987 Centro-Sur
850 +240 35987 Kie-Ntem
1 ... 6 7 8 9 10 11 12 13 14 15 16 17 18
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Rambler counter
Знакомства