The international country phone code of Canada +1
| Phone code | +1 |
| Country (English) | Canada |
| French (Français) | Canada |
| Spanish (Español) | Canada |
| Russian (Русский) | Канада |
| Chinese (中文) | 加拿大 |
| Japanese (日本語) | カナダ |
| Arabic (العربية) | كندا |
| Greek (Ελληνικά) | Καναδάς |
| Swahili (Kiswahili) | Kanada |
| Hindi (हिन्दी) | कनाडा |
| Capital | Ottawa |
| Region | Americas |
| Subregion | Northern America |
| Flag | ![]() |
| Languages | English,French |
| Map | Open in new window |
| Wikipedia | Open in new window |
List of some cities and territories in the country «Canada»
More information about full phone number in our service
Determine the operator and region on phone number
Determine the operator and region on phone number
| NN | Phone code | City |
|---|---|---|
| 1 | +1 204 | Manitoba |
| 2 | +1 204 | Winnipeg |
| 3 | +1 204239 | Portage la Prairie, MB |
| 4 | +1 204268 | Beausejour, MB |
| 5 | +1 204284 | Winnipeg, MB |
| 6 | +1 204324 | Altona, MB |
| 7 | +1 204325 | Winkler, MB |
| 8 | +1 204326 | Steinbach, MB |
| 9 | +1 204331 | Winkler, MB |
| 10 | +1 204345 | Lac du Bonnet, MB |
| 11 | +1 204346 | Steinbach, MB |
| 12 | +1 204376 | Arborg, MB |
| 13 | +1 204388 | Niverville, MB |
| 14 | +1 204414 | Winnipeg, MB |
| 15 | +1 204415 | Winnipeg, MB |
| 16 | +1 204421 | Winnipeg, MB |
| 17 | +1 204422 | Ste. Anne, MB |
| 18 | +1 204434 | Grunthal, MB |
| 19 | +1 204444 | Oakbank, MB |
| 20 | +1 204447 | Ste. Rose du Lac, MB |
| 21 | +1 204452 | Winnipeg, MB |
| 22 | +1 204453 | Winnipeg, MB |
| 23 | +1 204467 | Stonewall, MB |
| 24 | +1 204474 | Winnipeg, MB |
| 25 | +1 204475 | Winnipeg, MB |
| 26 | +1 204476 | Neepawa, MB |
| 27 | +1 204477 | Winnipeg, MB |
| 28 | +1 204480 | Winnipeg, MB |
| 29 | +1 204482 | Selkirk, MB |
| 30 | +1 204483 | Souris, MB |
| 31 | +1 204487 | Winnipeg, MB |
| 32 | +1 204488 | Winnipeg, MB |
| 33 | +1 204489 | Winnipeg, MB |
| 34 | +1 204523 | Killarney, MB |
| 35 | +1 204534 | Boissevain, MB |
| 36 | +1 204571 | Brandon, MB |
| 37 | +1 204582 | Winnipeg, MB |
| 38 | +1 204586 | Winnipeg, MB |
| 39 | +1 204589 | Winnipeg, MB |
| 40 | +1 204623 | The Pas, MB |
| 41 | +1 204632 | Winnipeg, MB |
| 42 | +1 204633 | Winnipeg, MB |
| 43 | +1 204638 | Dauphin, MB |
| 44 | +1 204642 | Gimli, MB |
| 45 | +1 204667 | Winnipeg, MB |
| 46 | +1 204677 | Thompson, MB |
| 47 | +1 204687 | Flin Flon, MB |
| 48 | +1 204694 | Winnipeg, MB |
| 49 | +1 204697 | Winnipeg, MB |
| 50 | +1 204725 | Brandon, MB |
