The international country phone code of Germany +49
| Phone code | +49 |
| Country (English) | Germany |
| French (Français) | Allemagne |
| Spanish (Español) | Alemania |
| Russian (Русский) | Германия |
| Chinese (中文) | 德国 |
| Japanese (日本語) | ドイツ |
| Arabic (العربية) | ألمانيا |
| Greek (Ελληνικά) | Γερμανία |
| Swahili (Kiswahili) | Ujerumani |
| Hindi (हिन्दी) | जर्मनी |
| Capital | Berlin |
| Region | Europe |
| Subregion | Western Europe |
| Flag | ![]() |
| Languages | German |
| Map | Open in new window |
| Wikipedia | Open in new window |
List of some cities and territories in the country «Germany»
More information about full phone number in our service
Determine the operator and region on phone number
Determine the operator and region on phone number
| NN | Phone code | City |
|---|---|---|
| 1651 | +49 3881 | Grevesmuhlen |
| 1652 | +49 38821 | Ludersdorf |
| 1653 | +49 38822 | Diedrichshagen bei Grevesmuhlen |
| 1654 | +49 38823 | Selmsdorf |
| 1655 | +49 38824 | Mallentin |
| 1656 | +49 38825 | Klutz |
| 1657 | +49 38826 | Dassow |
| 1658 | +49 38827 | Kalkhorst |
| 1659 | +49 38828 | Schonberg |
| 1660 | +49 3883 | Hagenow |
| 1661 | +49 38841 | Neuhaus Elbe |
| 1662 | +49 38842 | Luttenmark |
| 1663 | +49 38843 | Bennin |
| 1664 | +49 38844 | Gulze |
| 1665 | +49 38845 | Kaarssen |
| 1666 | +49 38847 | Boizenburg Elbe |
| 1667 | +49 38848 | Vellahn |
| 1668 | +49 38850 | Gammelin |
| 1669 | +49 38851 | Zarrentin |
| 1670 | +49 38852 | Wittenburg |
| 1671 | +49 38853 | Dronnewitz bei Hagenow |
| 1672 | +49 38854 | Redefin |
| 1673 | +49 38855 | Lubtheen |
| 1674 | +49 38856 | Pritzier bei Hagenow |
| 1675 | +49 38858 | Lassahn |
| 1676 | +49 38859 | Alt Zachun |
| 1677 | +49 3886 | Gadebusch |
| 1678 | +49 38871 | Muhlen Eichsen |
| 1679 | +49 38872 | Rehna |
| 1680 | +49 38873 | Carlow |
| 1681 | +49 38874 | Lutzow |
| 1682 | +49 38875 | Schlagsdorf bei Gadebusch |
| 1683 | +49 38876 | Roggendorf |
| 1684 | +49 39000 | Beetzendorf |
| 1685 | +49 39001 | Apenburg |
| 1686 | +49 39002 | Oebisfelde |
| 1687 | +49 39003 | Jubar |
| 1688 | +49 39004 | Kockte bei Gardelegen |
| 1689 | +49 39005 | Kusey |
| 1690 | +49 39006 | Miesterhorst |
| 1691 | +49 39007 | Tangeln |
| 1692 | +49 39008 | Kunrau |
| 1693 | +49 39009 | Badel |
| 1694 | +49 3901 | Salzwedel |
| 1695 | +49 3902 | Diesdorf Altm |
| 1696 | +49 39030 | Brunau |
| 1697 | +49 39031 | Dahre |
| 1698 | +49 39032 | Mahlsdorf bei Salzwedel |
| 1699 | +49 39033 | Wallstawe |
| 1700 | +49 39034 | Fleetmark |
