The international country phone code of Kosovo +381
Phone code | +381 |
Country (English) | Kosovo |
French (Français) | Kosovo |
Spanish (Español) | Kosovo |
Russian (Русский) | Косово |
Chinese (中文) | 科索沃 |
Japanese (日本語) | コソボ |
Arabic (العربية) | كوسوفو |
Greek (Ελληνικά) | Κοσσυφοπέδιο |
Swahili (Kiswahili) | Kosovo |
Hindi (हिन्दी) | कोसोवो |
Capital | Pristina |
Region | Europe |
Subregion | Eastern Europe |
Flag | ![]() |
Languages | Albanian,Serbian |
Map | Open in new window |
Wikipedia | Open in new window |
List of some cities and territories in the country «Kosovo»
More information about full phone number in our service
Determine the operator and region on phone number
Determine the operator and region on phone number
NN | Phone code | City |
---|---|---|
1 | +381 280 | Gnjilane |
2 | +381 28 | Kosovska Mitrovica |
3 | +381 290 | Urosevac |
4 | +381 38 | Prishtina |
5 | +381 38 | Pristina |
6 | +381 390 | Dakovica |
7 | +381 39 | Pec |