+264 Namibia. International phone codes

The international country phone code of Namibia +264

Phone code +264
Country (English) Namibia
French (Français) Namibie
Spanish (Español) Namibia
Russian (Русский) Намибия
Chinese (中文) 纳米比亚
Japanese (日本語) ナミビア
Arabic (العربية) ناميبيا
Greek (Ελληνικά) Ναμίμπια
Swahili (Kiswahili) Namibia
Hindi (हिन्दी) नामीबिया
Capital Windhoek
Region Africa
Subregion Southern Africa
Flag NA-flag
Languages Afrikaans,German,English,Herero,Khoekhoe,Kwangali,Lozi,Ndonga,Tswana
Map Open in new window
Wikipedia Open in new window

List of some cities and territories in the country «Namibia»

1 ... 14 15 16 17 18 19 20 21 22 23 24 25 26
More information about full phone number in our service
Determine the operator and region on phone number
NN Phone code City
1001 +264 661723 Rundu
1002 +264 661724 Rundu
1003 +264 661725 Rupara
1004 +264 661726 Ruuga
1005 +264 661727 Sikono
1006 +264 661728 Nyangana
1007 +264 662500 Nakayale
1008 +264 662500 Omega
1009 +264 662501 Nakayale
1010 +264 662502 Mpacha
1011 +264 662502 Ngoma
1012 +264 662504 Kongola
1013 +264 662506 Ngoma
1014 +264 662508 Ngoma
1015 +264 66251 Katima-Mulilo
1016 +264 66252 Katima-Mulilo
1017 +264 66253 Katima-Mulilo
1018 +264 66254 Katima-Mulilo
1019 +264 66255 Rundu
1020 +264 66256 Rundu
1021 +264 662570 Sikono
1022 +264 662571 Ruuga
1023 +264 662572 Hakasembe
1024 +264 662573 Bunia
1025 +264 662574 Matava
1026 +264 662575 Nzinze
1027 +264 662576 Rupara
1028 +264 662577 Muveke
1029 +264 662578 Marangi
1030 +264 662579 Kahenge
1031 +264 662580 Nkurenkuru
1032 +264 662581 Nkurenkuru
1033 +264 662582 Nyangana
1034 +264 662586 Mashare
1035 +264 662587 Mashare
1036 +264 662588 Nyangana
1037 +264 662589 Rundu
1038 +264 662590 Bagani
1039 +264 662591 Bagani
1040 +264 662592 Bagani
1041 +264 662593 Bagani
1042 +264 662596 Sambyu
1043 +264 662597 Sambyu
1044 +264 662599 Muhembo
1045 +264 662600 Mpungu
1046 +264 66261 Katima-Mulilo
1047 +264 662627 Katima-Mulilo
1048 +264 662640 Nyangana
1049 +264 66265 Rundu
1050 +264 66266 Rundu
1 ... 14 15 16 17 18 19 20 21 22 23 24 25 26
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Rambler counter
Знакомства